23-й чемпионат мира по гиревому спорту
23-th Svetovno Prvenstvo na Ghira šport
The 23-th World Championship on Ghira sport among men (biathlon)
23-th Svetovno Prvenstvo na Ghira šport med moškimi (biathlon)
23-й чемпионат мира по гиревому спорту среди мужчин (двоеборье)
№ | Surname, Name | Weigth girya | Country | Jerk | Snatch | Sum | Place |
№ | Priimek in ime | Teža ghira | Država | Pritisni in | Ugrabil | Znesek | Mesto |
№ | Фамилия, Имя | Вес гири | Страна | Толчок | Рывок | Сумма | Место |
60 kg | |||||||
1 | Karpovich Siarghei | 32 | Belarus | 71 | 157 | 228 | 1 |
65 kg | |||||||
1 | Sihnevich Ihar | 32 | Belarus | 46 | 99 | 145 | 1 |
2 | Ilyk Petro | 32 | Ukraine | 45 | 94 | 139 | 2 |
3 | Zucca Fabio | 32 | Italy | 56 | 54 | 110 | 3 |
4 | De’caro Francesco | 32 | Italy | 32 | 62 | 94 | 4 |
70 kg | |||||||
1 | Davydik Dmitry | 32 | Belarus | 76 | 175 | 251 | 1 |
2 | Varanovich Ivan | 32 | Belarus | 100 | 131 | 231 | 2 |
3 | Luca Corona | 32 | Italy | 51 | 39 | 90 | 3 |
4 | Giannicola Ruggieri | 24 | Italy | 96 | 118 | 214 | 1 |
5 | Roshkanyuk Vadym | 24 | Ukraine | 62 | 110 | 172 | 2 |
75 kg | |||||||
1 | Baryla Mikallay | 32 | Belarus | 96 | 108 | 204 | 1 |
2 | Babichev Anton | 32 | Ukraine | 67 | 100 | 167 | 2 |
3 | Tsykau Andrei | 32 | Belarus | 39 | 106 | 145 | 3 |
4 | Alain Lague | 32 | Spain | 23 | 52 | 75 | 4 |
5 | Gabellieri Alex | 24 | Italy | 82 | 160 | 242 | 1 |
80 kg | |||||||
1 | Mykhailinchyk Vasyl | 32 | Ukraine | 96 | 154 | 250 | 1 |
2 | Varanovich Aliaksandr | 32 | Belarus | 102 | 144 | 246 | 2 |
3 | Shauchenka Vadzim | 32 | Belarus | 78 | 105 | 183 | 3 |
4 | Luigi Massone | 32 | Italy | 39 | 76 | 115 | 4 |
5 | Babich Kanstantin | 32 | Belarus | 60 | 47 | 107 | 5 |
90 kg | |||||||
1 | Borghello Christian | 32 | Italy | 108 | 124 | 232 | 1 |
2 | Volk Aliaksandr | 32 | Belarus | 92 | 122 | 214 | 2 |
3 | Tkachuk Mykola | 32 | Ukraine | 52 | 141 | 193 | 3 |
4 | Karpolov Bengamin | 24 | Israel | 96 | 164 | 260 | 1 |
5 | Gustavo Gainzarain | 24 | Spain | 82 | 93 | 175 | 2 |
6 | Raul S. Moral Loayza | 24 | Spain | 50 | 75 | 125 | 3 |
over 90 kg | |||||||
1 | Ilika Oleh | 32 | Italy | 106 | 124 | 230 | 1 |
2 | Siamenav Aleh | 32 | Belarus | 103 | 127 | 230 | 2 |
3 | Mosiyash Valentin | 32 | Ukraine | 76 | 148 | 224 | 3 |
4 | Sinianskyi Sergii | 32 | Ukraine | 60 | 154 | 214 | 4 |
5 | Aref Zamrik | 32 | Spain | 31 | 83 | 114 | 5 |
6 | Fonteca Eduardo | 24 | Portugal | 82 | 144 | 226 | 1 |
7 | Pasqvini Alessandro | 24 | Italy | 114 | 106 | 220 | 2 |
8 | Yhonatan Zakharin | 24 | Israel | 48 | 129 | 177 | 3 |
The 23-th World Championship on Ghira sport among junior (biathlon)
23-th Svetovno Prvenstvo na Ghira šport med najstniki (biathlon)
23-й чемпионат мира по гиревому спорту среди юниоров (двоеборье)
Weight of ghira/teža kettlebell/Вес гири – 32 kg
№ | Surname, Name | Country | Jerk | Snatch | Sum | Place |
65 kg | ||||||
1 | Zucca Fabio | Italy | 56 | 54 | 110 | 1 |
70 kg | ||||||
1 | Varanovich Ivan | Belarus | 100 | 131 | 231 | 1 |
75 kg | ||||||
1 | Babichev Anton | Ukraine | 67 | 100 | 167 | 1 |
80 kg | ||||||
1 | Datsenko Bohdan | Ukraine | 77 | 105 | 182 | 1 |
2 | Babich Kanstantin | Belarus | 60 | 47 | 107 | 2 |
90 kg | ||||||
1 | Kasnikouski Aliaksandr | Belarus | 110 | 91 | 201 | 1 |
The 23-th World Championship on Ghira sport among women
23-th Svetovno Prvenstvo na Ghira šport med ženskami
23-й чемпионат мира по гиревому спорту среди женщин
Weight of ghira/teža kettlebell/Вес гири – 16kg
№ | Surname, Name | Country | Weigth | Snatch | Place |
60 kg | |||||
1 | Mosiiash Viktoriia | Ukraine | 50,10 | 226 | 1 |
2 | Korotkova Olena | Ukraine | 59,40 | 206 | 2 |
3 | Stesl Nastasja | Slovenia | 54,70 | 113 | 3 |
4 | Derevenko Uliana | Ukraine | 54,90 | 67 | 4 |
70 kg | |||||
1 | Cherepakha Viktoria | Ukraine | 66,10 | 244 | 1 |
2 | Kuzmin Nastja | Slovenia | 67,40 | 173 | 2 |
3 | Salanovich Liubov | Belarus | 64,30 | 121 | 3 |
4 | Vasiunina Mariya | Ukraine | 60,50 | 117 | 4 |
5 | Perepolkina Anna | Ukraine | 65,80 | 101 | 5 |
Over 70 kg | |||||
1 | Cherepakha-Volkova Lyubov | Ukraine | 71,00 | 239 | 1 |
2 | Beliaieva Kateryna | Ukraine | 79,80 | 184 | 2 |
3 | Hatskaya Viktoryia | Belarus | 72,60 | 140 | 3 |
The 23-th World Championship on Ghira sport among women
23-th Svetovno Prvenstvo na Ghira šport med ženskami
23-й чемпионат мира по гиревому спорту среди женщин
Weight of ghira/teža kettlebell/Вес гири – 16kg
№ | Surname, Name | Born year | Country | Weigth | Snatch | Place |
60 kg | ||||||
1 | Korotkova Olena | 1994 | Ukraine | 59,40 | 206 | 1 |
2 | Pankevych Oksana | 1996 | Ukraine | 54,90 | 124 | 2 |
Over 70 kg | ||||||
1 | Hatskaya Viktoryia | 1995 | Belarus | 72,60 | 140 | 1 |
The 23-th World Championship on Ghira sport among women veteran
23-th Svetovno Prvenstvo na Ghira šport med ženskami veterani
23-й чемпионат мира по гиревому спорту среди женщин ветеранов
Weight of ghira/teža kettlebell/Вес гири – 12, 16kg
№ | Surname, Name | Born year | Country | Weigth | Snatch | Place |
60 kg | ||||||
Age: 50-54 years (16 kg) | ||||||
1 | Derevenko Uliana | 1964 | Ukraine | 54,90 | 67 | 1 |
Age: 65-69 years (12 kg) | ||||||
1 | Wauqvier Michelle | 1947 | France | 48,60 | 188 | 1 |
Over 70 kg | ||||||
Age: 50-54 years (16 kg) | ||||||
1 | Cherepaha-Volkova Lyubov | 1964 | Ukraine | 71,00 | 239 | 1 |
Age: 40-44 years (16 kg) | ||||||
1 | Shkaranda Liubov | 1971 | Ukraine | 74,40 | 97 | 1 |
The 23-th World Championship on Ghira sport among veterans (biathlon)
23-th Svetovno Prvenstvo na Ghira šport med veterani (biathlon)
23-й чемпионат мира по гиревому спорту среди ветеранов (двоеборье)
№ | Surname, Name | Born year | Country | Jerk | Snatch | Sum | Place |
Age: 40-44 years old (24 kg) | |||||||
65 kg | |||||||
1 | Ilyk Petro | 1971 | Ukraine | 88 | 120 | 208 | 1 |
70 kg | |||||||
1 | Giannicola Ruggieri | 1972 | Italy | 96 | 118 | 214 | 1 |
Roshkanyuk Vadym | 1974 | Ukraine | 62 | 110 | 172 | 2 | |
75 kg | |||||||
1 | Polozenko Dmytro | 1975 | Ukraine | 105 | 191 | 296 | 1 |
2 | Gabeglieri Alex | 1975 | Italy | 82 | 160 | 242 | 2 |
90 kg | |||||||
Gustavo Gainzarain | 1973 | Spain | 82 | 93 | 175 | 1 | |
Over 90 kg | |||||||
1 | Sinianskyi Sergii | 1971 | Ukraine | 80 | 160 | 240 | 1 |
2 | Fonteca Eduardo | 1974 | Portugal | 82 | 144 | 226 | 2 |
3 | Pasquini Alessandro | 1972 | Italy | 114 | 106 | 220 | 3 |
Age: 45-49 years old (24 kg) | |||||||
75 kg | |||||||
1 | Petrov Valerii | 1970 | Ukraine | 72 | 197 | 269 | 1 |
over 90 kg | |||||||
1 | Bykov Ievgen | 1968 | Ukraine | 40 | 206 | 246 | 1 |
Age: 50-54 years old (24 kg) | |||||||
60 kg | |||||||
1 | Zuca Sandrino | 1962 | Italy | 36 | 48 | 84 | 1 |
90 kg | |||||||
1 | Butrii Ivan | 1962 | Ukraine | 62 | 164 | 226 | 1 |
Age: 55-59 years old (16 kg) | |||||||
90 kg | |||||||
1 | Bahrii Petro | 1960 | Ukraine | 130 | 212 | 342 | 1 |
over 90 kg | |||||||
1 | Sudaryk Oleksandr | 1960 | Ukraine | 80 | 160 | 240 | 1 |
Age: 60-64 years old (16 kg) | |||||||
90 kg | |||||||
1 | Bochkarev Viktor | 1953 | Russia | 181 | 246 | 427 | 1 |
Age: 65-69 years old (16 kg) | |||||||
75 kg | |||||||
1 | Semets Vasyl | 1948 | Ukraine | 85 | 206 | 291 | 1 |
80 kg | |||||||
1 | Denichnko Yurii | 1950 | Ukraine | 187 | 231 | 418 | 1 |
Age: 75-79 years old (16 kg) | |||||||
90 kg | |||||||
1 | Goncharenko Ievgen | 1939 | Ukraine | 110 | 203 | 313 | 1 |
The 23-th World Championship on Ghira sport
23-th Svetovno Prvenstvo na Ghira šport
23-й чемпионат мира по гиревому спорту
Command protocol (man, women) | |||
Celje, Slovenia, (Top-Fit ctnter za Zdravije in rekreacijo) 15.10-19.10.2015 | |||
# | Country | Points | Place |
№ | Страна | Очки | Место |
1 | Ukraine | 322 | 1 |
2 | Belarus | 303 | 2 |
3 | Italian | 249 | 3 |
4 | Spain | 100 | 4 |
5 | Slovenia | 63 | 5 |
6 | Izrail | 46 | 6 |
7 | Portugal | 23 | 7 |
The 23-th World Championship on Ghira sport among relay
23-th Svetovno Prvenstvo na Ghira šport med rele
23-й чемпионат мира по гиревому спорту в эстафете
№ | Surname, Name | Country | Sum | Place |
Фамилия, Имя | Страна | Сумма | Место | |
Weiht ghira 24 kg | ||||
Men | ||||
1 | Sihnevich Ihar | Belarus | 231 | 1 |
2 | Mikallat Baryla | |||
3 | Varanovich Aliaksandr | |||
4 | Kasnikouski Aliaksandr | |||
5 | Siamenav Aleh | |||
1 | Ilyk Petro | Ukraine | 221 | 2 |
2 | Sinianskyi Sergii | |||
3 | Bahrii Petro | |||
4 | Tkachuk Mykola | |||
5 | Mykhailinchyk Vasyl | |||
1 | Gainzarain Gustavo | International | 186 | 3 |
2 | Fonseca Eduardo | |||
3 | Shevchenko Vadim | |||
4 | Karpolov Bengamin | |||
5 | Yhonatan Zakharin | |||
1 | De’caro Fraccesco | Italy | 159 | 4 |
2 | Ruggieri Giannicola | |||
3 | Gabellieri Alex | |||
4 | Massone Luigi | |||
5 | Pasquini Alessando | |||
1 | Aref Zanrik Molina | Spain | 133 | 5 |
2 | Javier Sanchez Fernandez | |||
3 | Alain Lague Roland | |||
4 | Juan Riera Amengual | |||
5 | Raul Moral Loayza | |||
Weiht ghira 32 kg | ||||
1 | Karpovich Siarghei | Belarus | 177 | 1 |
2 | Mikallay Baryla | |||
3 | Varanovich Aliaksandr | |||
4 | Volk Aliaksandr | |||
5 | Siamenav Aleh | |||
1 | Babichev Anton | Ukraine | 157 | 2 |
2 | Mykhailinchyk Vasyl | |||
3 | Tkachuk Mykola | |||
4 | Mosiyash Valentin | |||
5 | Sinianskyi Sergii | |||
1 | Zucca Fabio | Italy | 146 | 3 |
2 | Corona Luca | |||
3 | Massone Luigi | |||
4 | Borchello Christian | |||
5 | Ilika Oleh |
Women | ||||
1 | Mosiiash Viktoriia | Command №2 | ||
2 | Perepolkina Anna | 161 | 1 | |
3 | Hatskaya Viktoryia | |||
1 | Pankevych Oksana | Command №3 | ||
2 | Vasiunina Mariya | 159 | 2 | |
3 | Beliaieva Kateryna | |||
1 | Derevenko Uliana | Command №1 | 148 | 3 |
2 | Salanovich Liubov | |||
3 | Shkaranda Liubov |
Celje Cup 2015, Kettlebell Competitioin
Celje Cup 2015, Tekmovanje z Kettlebellu
Кубок Целье 2015, Соревнования по гиревому спорту
№ | Фамилия, Имя | Клуб | Страна | Очки | Место |
Long Cycle men | |||||
Kettlebell weight 16 kg | |||||
1 | Kristian Umek | Nena Obala | Slovenia | 12,1 | 1 |
2 | Javier Sanchez | Spain | 7,4 | 2 | |
3 | Juan Riera | Spain | 6,9 | 3 | |
Kettlebell weight 20 kg | |||||
1 | Vadzm Roshkanyuk | Ukraine | 18,1 | 1 | |
Snatch women | |||||
Kettlebell weight 12 kg | |||||
1 | Cherepaha Viktoria | Metallurg | Ukraine | 46,6 | 1 |
2 | Lyubov Cherepakha-Volkova | Metallurg | Ukraine | 44,6 | 2 |
3 | Nena Denisa Nadarevič | Nena Obala | Slovenia | 32,8 | 3 |